Vinukonda, Guntur District, Andhra Pradesh
S.NO | SUBJECT | SEM | SYLLABUS |
1 | Telugu | I,II,III | View |
2 | Hindi | I,II,III | View |
3 | English | I,II,III | View |
4 | MATHEMATICS | I,II,III,IV | View |
5 | PHYSICS | I,II,III,IV | View |
6 | Chemistry | I,II,III,IV | View |
7 | Computer Science | I,II,III,IV | View |
8 | Statistics | I,II,III,IV | View |
9 | Botany | I,II,III,IV | View |
10 | Zoology | I,II,III,IV | View |
11 | History | I,II,III,IV | View |
12 | Political Science | I,II,III,IV | View |
10 | Economics | I,II,III,IV | View |
13 | Commerce | I,II,III,IV | View |
14 | Computer Applications | I,II,III,IV | View |
15 | Tourism | I | View |
16 | Plant Nursery | I | View |
17 | Insurance Promotion | I | View |
© SGK GOVERNMENT DEGREE COLLEGE. All rights are reserved
Developed By Gudduz Technologies