Vinukonda, Palnadu District, Andhra Pradesh
| S.No | Room No | Class Exist | Seating Capacity |
Dimensions of the Room & Equipment Available |
Photograph |
| 1 | R. 12 | I. B.Com | 60 | View | View |
| 2 | R. 16 | I. B.Sc | 60 | View | View |
| 3 | R. 17 | II. B.Sc | 60 | View | View |
| 4 | R. 18 | III. B.Sc | 60 | View | View |
| 5 | R. 19 | III. B.Com | 60 | View | View |
| 6 | R. 20 | III. B.A | 60 | View | View |
| 7 | R. 24 | II B.Sc. | 60 | View | View |
| 8 | R. 25 | III B.Sc. | 60 | View | View |
| 9 | R. 32 | II B.Com | 60 | View | View |
| 10 | R. 33 | I. B.A | 60 | View | View |
| 11 | R. 34 | II. B.A | 60 | View | View |
© SGK GOVERNMENT DEGREE COLLEGE. All rights are reserved
Developed By Gudduz Technologies