Vinukonda, Palnadu District, Andhra Pradesh
Community Service Project Guidelines
Allotment of Students Format-I
| S.No | Content |
2021-22 IV Sem Completed Batch |
2021-22 II Sem Completed Batch |
||||||||||||||||||||||||||||||||
| 1 |
FORMAT-I (Allotment of Students) |
View | View |
| Community Service Programme - III Semester | |||||
| CSP Completion Report | |||||
| Sl | COURSE | HALL TICKET NO | Mentor | NAME OF THE STUDENT | REPORT |
| 1 | B.SC (BZC) | Y203099022 |
Rama K Kishore Behara Lecturer in Zoology |
MEDARAMETLA HEMALATHA | View |
| 2 | B.SC (BZC) | Y203099014 | GOLLAPATI HELEENA RAKSHITA | View | |
| 3 | B.SC (BZC) | Y203099020 | MACHARLA PAVAN KUMAR | View | |
| 4 | B.SC (BZC) | Y203099007 | CHEVULA VENKATESH | View | |
| 5 | B.SC (BZC) | Y203099021 | MADAGANI VENKATA GOPI | View | |
| 6 | B.SC (BZC) | Y203099040 | YENUGANTI ASWANI | View | |
| 7 | B.SC (BZC) | Y203099033 | SHAIK GOUSIYA | View | |
| 8 | B.SC (BZC) | Y203099017 | JANGALA ANJU DEEPTHI | View | |
| 9 | B.SC (BZC) | Y203099009 | DODDI ANJALI | View | |
| 10 | B.SC (BZC) | Y203099018 | KAVALAKUNTA MANASA | View | |
| 11 | B.SC (BZC) | Y203099027 | Pattaa Meerabi | View | |
| 12 | B.SC (BZC) | Y203099016 |
Manikumar Lecturer in Botany |
IPRAPATNAM SRILATHA | View |
| 13 | B.SC (BZC) | Y203099025 | PALEPOGU MADHAVI | View | |
| 14 | B.SC (BZC) | Y203099013 | GOLLA SRILAKSHMI | View | |
| 15 | B.SC (BZC) | Y203099034 | SHAIK RESHMA | View | |
| 16 | B.SC (BZC) | Y203099005 | BHAVANASI ASWINI | View | |
| 17 | B.SC (BZC) | Y203099002 | AVULA ANITHA | View | |
| 18 | B.SC (BZC) | Y203099036 | TIRUMALA SRINU | View | |
| 19 | B.SC (BZC) | Y203099001 | AMRUTHAPUDI BLESSI | View | |
| 20 | B.SC (BZC) | Y203099026 | PALETI BHARGAVI | View | |
| 21 | B.SC (BZC) | Y203099038 | VASIPALLI KOMALI | View | |
| 22 | B.SC (BZC) | Y203099019 | KODAMALA YUVARAJU | View | |
| 23 | B.SC (BZC) | Y203099004 | BATHENA RUTHU KAMALA | View | |
| 24 | B.SC (MPC) | Y203099050 |
V. Bala Yesu Lecturer in Chemistry |
ENIBERA EMEEMA | View |
| 25 | B.SC (MPC) | Y203099044 | DARA SWARNA RAJU | View | |
| 26 | B.SC (MPC) | Y203099043 | CHODAVARAPU SIREESHA | View | |
| 27 | B.SC (BZC) | Y203099011 | DUPATI KALYAN | View | |
| 28 | B.SC (BZC) | Y203099028 | PAVULURI GOVARDHINI | View | |
| 29 | B.SC (BZC) | Y203099003 | BADIPATI PRASANTHI | View | |
| 30 | B.SC (MPC) | Y203099059 | VEMULA KOTESWARARAO | View | |
| 31 | B.SC (MPC) | Y203099046 | DIDDI SREENIVAS | View | |
| 32 | B.SC (BZC) | Y203099029 | POLEBOINA VENKATA SREEMAN NARAYANA | View | |
| 33 | B.SC (MPC) | Y203099042 | BOYALAPALLI LAZAR BABU | View | |
| 34 | B.SC (BZC) | Y203099006 | BOMMOJI SUJATHA | View | |
| 35 | B.SC (BZC) | Y203099035 | THAPPETLA SUNEETHA | View | |
| 36 | B.SC (MPC) | Y203099051 |
Dr. K.V.S.Koteswara Rao Lecturer in Chemistry |
JEGINI PALANKAIAH | View |
| 37 | B.SC (BZC) | Y203099015 | GUDURI RAVI CHANDRA | View | |
| 38 | B.SC (MPC) | Y203099049 | DUDEKULA ALEEMA | View | |
| 39 | B.SC (MPC) | Y203099041 | BHUKHYA CHANDRA BABU NAIK | View | |
| 40 | B.SC (MPC) | Y203099053 | MALLAPURAM SRIKANTH | View | |
| 41 | B.SC (BZC) | Y203099030 | RAVILLA NANDINI | View | |
| 42 | B.SC (MPC) | Y203099048 | DOPPALAPUDI VINAYKUMAR | View | |
| 43 | B.SC (BZC) | Y203099008 | DASARI RAMANJANEYULU | View | |
| 44 | B.SC (MPC) | Y203099058 | THIRUMALA SUBBARAYUDU | View | |
| 45 | B.SC (BZC) | Y203099012 | GADIBOINA BRAHMA NAIDU | View | |
| 46 | B.SC (BZC) | Y203099010 | DUDEKULA NAGUL MEERABI | View | |
| 47 | BA (OEP) | Y201099064 |
S. Rama Yogaiah Lecturer in History |
PATRA DAVEEDU | View |
| 48 | BA (HEP) | Y201099009 | DUMAVATH ANJI NAIK | View | |
| 49 | BA (OEP) | Y201099060 | CHILAKABATTINI NAGARAJU | View | |
| 50 | BA (OEP) | Y201099058 | BHUKYA VENKATESWARLU NAIK | View | |
| 51 | BA (HEP) | Y201099030 | MEGHAVATH VENKATESH NAIK | View | |
| 52 | BA (HEP) | Y201099043 | RAMAVATHU SIVUDU NAIK | View | |
| 53 | BA (HEP) | Y201099046 | SHAIK HIMAMI KAFURDDIN | View | |
| 54 | BA (HEP) | Y201099025 | KOTA KIRAN KUMAR | View | |
| 55 | BA (HEP) | Y201099010 | GADIGOPPULA PICHAIAH | View | |
| 56 | BA (HEP) | Y201099052 | VELPURI RAJESWARI | View | |
| 57 | BA (HEP) | Y201099036 | NAMBURI SRAVANI | View | |
| 58 | BA (OEP) | Y201099062 | KAMBHAMPATI CHINNA BABU | View | |
| 59 | BA (OEP) | Y201099068 |
K. S. Kavitha Lecturer in Political Science |
SURABHI HANCY EMEEMA | View |
| 60 | BA (OEP) | Y201099067 | SRIRAM VIJAYKANTH | View | |
| 61 | BA (OEP) | Y201099063 | MUTLURI SUSHMA RAJITHA | View | |
| 62 | BA (HEP) | Y201099051 | USALA ANUSHA | View | |
| 63 | BA (HEP) | Y201099006 | CHIRADALA VENKATA BHAGYA SREE | View | |
| 64 | BA (HEP) | Y201099011 | GALIMUTI CHAITANYA | View | |
| 65 | BA (HEP) | Y201099048 | SRIRAMU ANAND BABU | View | |
| 66 | BA (HEP) | Y201099040 | PAMISETTY VANI | View | |
| 67 | BA (HEP) | Y201099013 | GOLLA BOSU BABU | View | |
| 68 | BA (HEP) | Y201099033 | MURUGULA AKHILA | View | |
| 69 | BA (OEP) | Y201099057 | BANDARAPU MANI KOTESWARA RAO | View | |
| 70 | BA (HEP) | Y201099007 | CHITTE ANILKUMAR | View | |
| 71 | BA (HEP) | Y201099050 | ULAVALAPUDI VENKATA KOTAIAH | View | |
| 72 | BA (HEP) | Y201099008 |
Dr.A. Krishnaveni Lecturer in Physical Education |
DARIVEMULA PAVAN KUMAR | View |
| 73 | BA (HEP) | Y201099019 | KAMBHAMPATI ISWARYA | View | |
| 74 | BA (HEP) | Y201099045 | SHAIK ABDULLA | View | |
| 75 | BA (HEP) | Y201099047 | SHAIK JAVEED AKTHAR | View | |
| 76 | BA (OEP) | Y201099056 | APPISETTY BALU | View | |
| 77 | BA (HEP) | Y201099041 | PATHIPATI SANDHYA | View | |
| 78 | BA (HEP) | Y201099044 | SAYYAD MASTAN VALI | View | |
| 79 | BA (HEP) | Y201099016 | KALVA VENU | View | |
| 80 | BA (HEP) | Y201099055 | YARRAM BHANU SIVA REDDY | View | |
| 81 | BA (HEP) | Y201099032 | MULA JYOTHI | View | |
| 82 | BA (HEP) | Y201099017 | KAMBHAMPATI CHINNA SAMELU | View | |
| 83 | BA (HEP) | Y201099018 | KAMBHAMPATI DIVYA TEJA | View | |
| 84 | BA (HEP) | Y201099012 |
G.Anjaiah Lecturer in Economics |
GOKATHOTI VENKATESWARLU | View |
| 85 | BA (OEP) | Y201099061 | GOPANABOYINA RAMYA | View | |
| 86 | BA (OEP) | Y201099069 | VASIMALLA RATHNA SAGAR | View | |
| 87 | BA (HEP) | Y201099005 | BOJJA ARUNA KUMARI | View | |
| 88 | BA (HEP) | Y201099038 | PALADUGU ASHOK KUMAR | View | |
| 89 | BA (HEP) | Y201099024 | KOLAKALURI MANIKANTA | View | |
| 90 | BA (HEP) | Y201099029 | MEESALA GOPI | View | |
| 91 | BA (HEP) | Y201099001 | AMRUTHAPUDI YESU BABU | View | |
| 92 | BA (HEP) | Y201099026 | MADAMSHETTY VENKATA NAGA ANJANEYULU | View | |
| 93 | BA (HEP) | Y201099039 | PALEPU PREM KUMAR | View | |
| 94 | BA (HEP) | Y201099027 |
S.Srinivasa Rao Lecturer in English |
MALLAVARAPU PREETHI | View |
| 95 | BA (HEP) | Y201099002 | ANDUGULAPATI KOMALI | View | |
| 96 | BA (OEP) | Y201099059 | CHALLA RAMANJANEYULU | View | |
| 97 | BA (HEP) | Y201099028 | MANNIKA SIVA NAGARAJU | View | |
| 98 | BA (HEP) | Y201099020 | KANCHI SUNEETHA | View | |
| 99 | BA (HEP) | Y201099003 | ANDUGULAPATI SIREESHA | View | |
| 100 | BA (HEP) | Y201099054 | VENKATRAVAMMA SETTY | View | |
| 101 | BA (HEP) | Y201099042 | PEDDETI SURESH | View | |
| 102 | BA (OEP) | Y201099065 | PAYYAVULA LAKSHMI TIRUPATHAMMA | View | |
| 103 | BA (HEP) | Y201099034 | MUTLURI SURESH | View | |
| 104 | BA (HEP) | Y201099035 | NALLAGATLA BRAHMA VENKATA NARAYANA | View | |
| 105 | BA (HEP) | BHAVANASI KISHORE | View | ||
| 106 | B.Sc(MPCS) | Y203099080 |
D. Siva Phanindra Lecturer in Computer Science |
RACHAMALLA MALLIKHARJUNA RAO | View |
| 107 | B.Sc(MSCS) | Y203099098 | SARANGU VENKATA SAI KRISHNA RAO | View | |
| 108 | B.Sc(MSCS) | Y203099097 | PACHIPULUSU VENKATESH | View | |
| 109 | B.Sc(MPCS) | Y203099079 | PIDATHALA MAHESWARI | View | |
| 110 | B.Sc(MPCS) | Y203099068 | KATAKAM DIVYA | View | |
| 111 | B.Sc(MPCS) | Y203099087 | TIRUVAIPATI MALLIKARJUNA | View | |
| 112 | B.Sc(MSCS) | Y203099091 | BADINENI RAMAKRISHNA | View | |
| 113 | B.Sc(MPCS) | Y203099086 | SHAIK ITLAPURAM KHASIM SHAIDA | View | |
| 114 | B.Sc(MSCS) | Y203099090 | ALLAM BAJI | View | |
| 115 | B.Sc(MSCS) | Y203099095 | MONDITHOKA HOSANNA | View | |
| 116 | B.Sc(MPCS) | Y203099065 | INDLACHERUVU SUMANJALI | View | |
| 117 | B.Sc(MSCS) | Y203099099 | SURABHI ISSAK | View | |
| 118 | B.Sc(MPCS) | Y203099060 |
Dr. CH. Srimanarayana Lecturer in Mathematics |
ADDANKI MANI | View |
| 119 | B.Sc(MPCS) | Y203099085 | SHAIK BAJI | View | |
| 120 | B.Sc(MPCS) | Y203099066 | JENNEPOGU ANITHA JOSHNA | View | |
| 121 | B.Sc(MPCS) | Y203099084 | SATTEBOINA GOWTHAMI | View | |
| 122 | B.Sc(MPCS) | Y203099076 | NEELAM DIVYA JYOTHI | View | |
| 123 | B.Sc(MPCS) | Y203099064 | CHANDOLU SAVITRI KUMARI | View | |
| 124 | B.Sc(MSCS) | Y203099093 | GUMMA SRINIVAS | View | |
| 125 | B.Sc(MPCS) | Y203099063 | BOYALAPALLI JAKRAIAH | View | |
| 126 | B.Sc(MSCS) | Y203099094 | KAGITHA CHARAN | View | |
| 127 | B.Sc(MSCS) | Y203099092 | GALAM VEERA VENKATA SIVA MANIKANTA | View | |
| 128 | B.Sc(MPCS) | Y203099082 | REDDYBOINA MAHESH | View | |
| 129 | B.Sc(MSCS) | Y203099096 | MUVVA GURUNADHAM | View | |
| 130 | B.Sc(MPCS) | Y203099061 |
B. Nageswara Rao Lecturer in Physics |
ATCHYUTHA LAHARI MANI | View |
| 131 | B.Sc(MPCS) | Y203099070 | KOTA NAGA VEERA DAKSHINA MURTHY | View | |
| 132 | B.Sc(MPCS) | Y203099067 | KANCHARLA VEERANJANEYULU | View | |
| 133 | B.Sc(MPCS) | Y203099077 | PALADUGU CHANDRA KALA | View | |
| 134 | B.Sc(MPCS) | Y203099069 | KOMMURI ADILAKSHMI | View | |
| 135 | B.Sc(MPCS) | Y203099081 | RAVULAPALLI YALLAMANDA | View | |
| 136 | B.Sc(MPCS) | Y203099089 | YARRAGUNTLA AKHIL | View | |
| 137 | Banavth Edukondalu Naik | View | |||
| 138 | B.Sc(MPCS) | Y203099074 | MALAPATI THIRUPATHIRAO | View | |
| 139 | B.Sc(MPCS) | Y203099075 | MALAPATI VEERANARAYANA | View | |
| 140 | B.Sc(MPCS) | Y203099088 | TURIMELLA NAGESWARA RAO | View | |
| 141 | B.Com (Gen) | Y202099006 |
M. Jagadeesh Lecturer in Commerce |
CHITTEMSETTI SAI VENKATA SIVA NEERAJ | View |
| 142 | B.Com (Gen) | Y202099046 | TANGUTURI TULASIRAM | View | |
| 143 | Bcom (Gen) | Y202099025 | JANGA PARASURAM | View | |
| 144 | Bcom (Gen) | Y202099040 | SAMPENGULA DASHMITHA | View | |
| 145 | Bcom (Gen) | Y202099001 | ALETI YALLAIAH | View | |
| 146 | Bcom (Gen) | Y202099032 | MEDIBOINA SRINIVASARAO | View | |
| 147 | Bcom (Gen) | Y202099030 | KUPPENABOINA SIVA KOTESWARARAO | View | |
| 148 | Bcom (Gen) | Y202099036 | NEELABOINA VENKATA KOTAIAH | View | |
| 149 | Bcom (Gen) | Y202099017 | GOPANABOINA JAYARAJU | View | |
| 150 | Bcom (Comp) | Y207099021 |
Ch. V. Kalpana Lecturer in Commerce |
RAMAVATH POULU NAIK | View |
| 151 | Bcom (Gen) | Y202099024 | JAKKIREDDY PRATAP REDDY | View | |
| 152 | Bcom (Gen) | Y202099004 | BEERELLA RAMBABU | View | |
| 153 | Bcom (Gen) | Y202099041 | SATHULURI AJAY KUMAR | View | |
| 154 | Bcom (Gen) | Y202099027 | KANDULA YESUBABU | View | |
| 155 | Bcom (Gen) | Y202099020 | GRANDISILA PRASANNA KUMAR | View | |
| 156 | Bcom (Gen) | Y202099028 | KATHI AYYAPPA REDDY | View | |
| 157 | Bcom (Gen) | Y202099011 | DORAPALLI VINAY KUMAR | View | |
| 158 | Bcom (Gen) | Y202099018 | GOPIREDDY ESWARAREDDY | View | |
| 159 | Bcom (Gen) | Y202099005 | CHAVVA BHAVANI PRASAD | View | |
| 160 | Bcom (Comp) | Y207099015 |
K .Koteswara Rao Lecturer in Commerce |
MEDABOINA SRAVANI | View |
| 161 | Bcom (Gen) | Y202099033 | MUCHU PRASANGI BABU | View | |
| 162 | Bcom (Gen) | Y202099037 | PANDHILLA KRISHNANJANEYULU (TC XEROX) | View | |
| 163 | Bcom (Gen) | Y207099007 | DEEKONDA ASHOK KUMAR | View | |
| 164 | Bcom (Comp) | Y202099012 | DUDEKULA NAGUR VALI | View | |
| 165 | Bcom (Comp) | Y207099018 | PAGADALA NAGA MANI | View | |
| 166 | Bcom (Comp) | Y207099026 | TAIDALA GAYATHRI | View | |
| 167 | Bcom (Gen) | Y202099031 | MANCHALA SIVA PARVATHI | View | |
| 168 | Bcom (Gen) | Y202099042 | SHAIK SHAHINA | View | |
| 169 | Bcom (Comp) | Y207099002 | BANDARU SAI KRISHNA | View | |
| 170 | Bcom (Gen) | Y202099013 | EMANI SAI RAM | View | |
| 171 | Bcom (Gen) | Y202099026 |
G. Swarna Latha Lecturer in Telugu |
KAMBHAMPATI RAVI | View |
| 172 | Bcom (Gen) | Y202099038 | PARELLA GANGADHAR | View | |
| 173 | Bcom (Gen) | Y202099039 | PATHIPATI ADAM | View | |
| 174 | Bcom (Gen) | Y202099049 | VEMAVARAPU RAJESH | View | |
| 175 | Bcom (Comp) | Y207099028 | TUVVADODDI VENKATESWARLU | View | |
| 176 | Bcom (Gen) | Y202099044 | SRIRAMSETTI SURENDRA | View | |
| 177 | Bcom (Comp) | Y207099024 | SHAIK BASHA | View | |
| 178 | Bcom (Gen) | Y202099022 | GUNJARI MARIYA BABU | View | |
| 179 | Bcom (Gen) | Y202099016 |
N. Vasanthi Lecturer in English |
GOLLA SRIKANTH | View |
| 180 | Bcom (Comp) | Y207099001 | BANAGANAPALLI SAIDA | View | |
| 181 | Bcom (Comp) | Y207099029 | VEERADASU VARDHAN KUMAR | View | |
| 182 | Bcom (Comp) | Y207099004 | CHINTALA CHERUVU PEDDA SAIDULU | View | |
| 183 | Bcom (Comp) | Y207099019 | PULIPATI SASI KUMAR | View | |
| 184 | Bcom (Comp) | Y207099011 | GURRALA VENKATESH | View | |
| 185 | Bcom (Comp) | Y202099035 | MYPATHI ANITHA | View | |
| 186 | Bcom (Comp) | Y207099025 | SHAIK YASIN BASHA | View | |
| 187 | Bcom (Comp) | Y207099020 | RAJARAPU NAGANJANEYULU | View | |
| 188 | Bcom (Comp) | Y207099013 |
A. Ramana babu, Lecturer in Computer applications |
KASTHURI NAGASRI | View |
| 189 | Bcom (Comp) | Y207099023 | SHAIK BABAVALI | View | |
| 190 | Bcom (Comp) | Y207099017 | NUNE NAGAMANI | View | |
| 191 | Bcom (Comp) | Y207099022 | SAMPENGULA ROSHITHA | View | |
| 192 | Bcom (Comp) | Y207099005 | DARNASI VENKATA KOTESWARAMMA | View | |
| 193 | Bcom (Comp) | Y207099003 | BATTULA NAGARJUNA | View | |
| 194 | Bcom (Comp) | Y207099009 | GUNJI PALANKAMMARAO | View | |
| 195 | Bcom (Comp) | Y207099010 | GUNJI PRIYANKA | View | |
© SGK GOVERNMENT DEGREE COLLEGE. All rights are reserved
Developed By Gudduz Technologies