Vinukonda, Palnadu District, Andhra Pradesh
2023-24 AQAR
| Metric No | Content | Attachment |
| NIRF | view | |
| QI | view | |
| IQAC Resolutions | view | |
| Mentor mentee | view | |
| ASAR | view | |
| 1.1.1 | View | |
| 1.1.2 | View | |
| 2.3.1 | View | |
| Basic Grammar | View | |
| Economics (Major) | View | |
| BCOM Gen Major | View | |
| BCOM CA Major | View | |
| Anjaiah | View | |
| Swarna Latha | View | |
| Hari babu | View | |
| Srimanarayana | View | |
| Bala Yesu | View | |
| Bala Yesu | View | |
| CIA | View | |
| CIA Total | View | |
| Students | view | |
| GRA | View | |
| GRM | View | |
| ARM | View | |
| Grievances | View | |
| Teaching Diary | View | |
| Synopsis | View | |
| Curricular plan | View | |
| Seminars | View | |
| Remedial | View | |
| CO, PO attainment | View | |
| CSP | View | |
| STI | View | |
| LTI | View | |
| 4.2.1 | view | |
| 4.2.3 | view | |
| 5.1.1 | Abstract | View |
| BC | View | View |
| SC | view | view |
| ST | view | view |
| EBC | view | view |
| Kapu | view | view |
| MM | view | view |
| 5.1.3 | view | view |
| 5.1.4 | view view view | view view view |
| 5.2.1 | view | |
| 6.3.1 | view | |
| 6.3.5 | view | |
| 7.1.1 | Gender | View |
| 7.1.2 | LED Bulbs | View |
| 7.1.2 | Solar energy | View |
| 7.1.3 | view |
2022-23 AQAR
| Metric No | Content | Attachment |
| 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following | View |
| 5.1.4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | View |
| 7.1.3 | Facilities in the Institution for the management of the following types of degradable and non-degradable waste | View |
Student Achievements
View
| Classification | Data | ||||||
| BC | View | View | View | View | View | View | View |
| EBC | View | View | |||||
| KAPU | View | View |
|
||||
| MUSLIM | View | View | |||||
| SC | View | View | |||||
| ST | View | View |
| SSR 2023 | ||
| Metri No | Content | Attachment |
| 1.1 | No. of Students during the last five years | View |
| 1.1.1 | Effective curriculum plan and delivery | View |
| 2.1 | No.of Full time teachers without repeat count | View |
| 1.3.1 | Cross cutting issues of gender inequality, Environmental issues | View |
| 1.4.1 | Sample forms of Feedback from different stack holders | View |
| 1.4.1 a | Feed back analysis | View |
| 1.4.1 b | Action taken report | View |
| 1.4.1 | Feed back on Curricuium | View |
| 2.1.1 | No. of steats filled year wise | View |
| 2.1.1 | Affiliation fee and other fees paid for last Five years | View |
| 2.1.2 | No.of actual students admitted from the reserved categories | View |
| 2.3.1 | Student centric methods and ICT enabled tools | View |
| 2.4.1 | Full time teachers during last five years | View |
| 2.4.1 a | Cadre strength Details | View |
| 2.4.2 | No. of full time teachers with NET, SLET & Ph.D | View |
| 2.6.3 | Pass percentage of students last five years | View |
| 3.3.2 | Micro Economic Analysis | View |
| 3.3.2 | A Kaleidoscopic view of Ecofeminism in Literature | View |
| 3.3.1 | Cryptography and Reference Sequence based DNA/RNA sequence compression algorithms | View |
| 3.3.1 | Green Marketing and Sustainable Development in Andhra Pradesh | View |
| 3.3.1 | Sway of e-Commerce on the Society and Retailers: An Evocative Review for Everyone | View |
| 3.2.1 | Yoga Days | View |
| 3.2.2 | Saantvana-National Webinar on coping with Psychological issues during Lockdown | View |
| 3.4.1 | Outcomes of Extension Activities | View |
| 3.4.3 | Extension Activities | View |
| 4.1.1 | Infrastucture facilities | View |
| 4.3.1 | IT Facilities | View |
| 4.3.2 | Number of computers available for students usage during the latest completed academic year | View |
| 4.1.2 | Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) | View |
| 4.4.1 | Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) | View |
| 5.1.1 | RTF Proceedings for the year 2017-18 | View |
| 5.1.2 | Following capacity development and skills enhancement activities are organized for improving students’ capability | View |
| 5.1.3.1 | Coaching reports | View |
| 5.2.1 | Placements and Higher education details of students from last five years | View |
| 5.2.2 | Students selected in national level examinations | View |
| 6.1.1 | The institutional governance and leadership are in accordance with the vision and mission of the Institution | View |
| 6.2.1 | institutional perspective plan , policies, administrative setup, appointment, service rules, and procedures, etc | View |
| 6.2.2 | e-Governance | View |
| 6.3.1 | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | View |
| 6.3.2 | List of Faculty given Financial Assistance | View |
| 6.3.3 | FDPs During last five years | View |
| 6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | View |
| 6.5.1 | IQAC | View |
| 7.1.1 | Gender audit | View |
| 7.1.2 | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and non - Degradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment2021-22 | View |
| 7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following | View |
| 7.1.4 | 7.1.4: Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens | View |
<