Vinukonda, Palnadu District, Andhra Pradesh
Monthly News Letter
| S.No. | Year & Volume | Number | Month |
| 1 |
2021
Volume - 1 |
1 | April |
| 2 | 2 | May | |
| 3 | 3 | June | |
| 4 | 4 | July | |
| 5 | 5 | August | |
| 6 | 6 | September | |
| 7 | 7 | October | |
| 8 | 8 | November | |
| 9 | 9 | December | |
| 10 |
2022 |
10 | January |
| 11 | 11 | February | |
| 12 | 12 | March | |
| 13 | 13 | April | |
| 14 | 14 | May | |
| 15 | 15 | June | |
| 16 | 16 | July | |
| 17 | 17 | August | |
| 18 | 18 | September | |
| 19 | 19 | October | |
| 20 | 20 | November |
| S.No. | Year | Volume | Number | View |
| 1 | 2023 | 3 | 1-12 |
![]() |
| 2 | 2022 | 2 | 1-12 |
![]() |
| 3 | 2021 | 1 | 1-12 |
![]() |
© SGK GOVERNMENT DEGREE COLLEGE. All rights are reserved
Developed By Gudduz Technologies