Vinukonda, Palnadu District, Andhra Pradesh
Academic Year - 2024-25
| S.No | Programme | Major | Minor | Sanctioned Intake |
| 1 | B.A. Honours | Economics | Political Science | 40 |
| 2 | B.Com Honours | General | Computer Applications | 60 |
| 3 | B.Com Honours | Computer Applications | Financial Management | 60 |
| 4 | B.Sc Honours | Chemistry | Zoology | 40 |
| 5 | B.Sc Honours | Computer Science | Physics | 40 |
| 6 | B.Sc Honours | Zoology | Botany | 40 |
| Total | 280 | |||
Academic Year up to 2022-23
| S.No | Programme | Combination | Sanctioned Intake |
| 1 | B.A | History, Economics, Political Science | 60 |
| 2 | B.A | Office Management & Secretarial Practice, Economics, Political Science | 30 |
| 3 | B.Com | General | 60 |
| 4 | B.Com | Computer Applications | 30 |
| 5 | B.Sc | Mathematics, Physics, Chemistry | 30 |
| 6 | B.Sc | Botany, Zoology, Chemistry | 40 |
| 7 | B.Sc | Mathematics, Physics, Computer Science | 30 |
| 8 | B.Sc | Mathematics, Statistics, Computer Science | 30 |
| Total | 310 | ||
© SGK GOVERNMENT DEGREE COLLEGE. All rights are reserved
Developed By Gudduz Technologies